Reviewed by Sofia S.
Verified Buyer
I recommend this product
Excellent
Excellent service, willing to help to make sure my child gets the right fit and shoe size.
Loading...
Was this helpful?
Excellent service, willing to help to make sure my child gets the right fit and shoe size.
UK/AU | EUR | US | Foot Length (CM) |
---|---|---|---|
8 | 26 | 10 | 17.2 |
8.5 | 10.5 | 17.4 | |
9 | 27 | 11 | 17.6 |
9.5 | 11.5 | 17.8 | |
10 | 28 | 12 | 18 |
10.5 | 12.5 | 18.2 | |
11 | 29 | 13 | 18.5 |
11.5 | 13.5 | 18.9 | |
12 | 30 | 1 | 19.3 |
12.5 | 1.5 | 19.5 | |
13 | 32 | 2 | 20 |
13.5 | 2.5 | 20.5 | |
1 | 33 | 3 | 21 |
1.5 | 3.5 | 21.3 | |
2 | 34 | 4 | 21.7 |
2.5 | 4.5 | 22 | |
3 | 36 | 5 | 22.4 |
3.5 | 5.5 | 22.7 | |
4 | 37 | 6 | 23.1 |
4.5 | 6.5 | 23.4 | |
5 | 38 | 7 | 23.9 |
5.5 | 7.5 | 24.2 |
Split your purchase over 8 weeks with 4 payments. Zero interest and no fees for on time payments.
More info go to www.afterpay.com