At ROC, we use EU sizing. How this converts to other international sizing is shown in the table below.
| US/AU | EU | UK | Foot length |
|---|---|---|---|
| 4 | 35 | 2 | 22 cm |
| 4.5 | 35-36 | 2.5 | 22.3 cm |
| 5 | 36 | 3 | 22.6 cm |
| 5.5 | 36-37 | 3.5 | 22.9 cm |
| 6 | 37 | 4 | 23.2 cm |
| 6.5 | 37-38 | 4.5 | 23.6 cm |
| 7 | 38 | 5 | 23.9 cm |
| 7.5 | 38-39 | 5.5 | 24.3 cm |
| 8 | 39 | 6 | 24.6 cm |
| 8.5 | 39-40 | 6.5 | 24.9 cm |
| 9 | 40 | 7 | 25.2 cm |
| 9.5 | 40-41 | 7.5 | 25.5 cm |
| 10 | 41 | 8 | 25.8 cm |
| 10.5 | 41-42 | 8.5 | 26.2 cm |
| 11 | 42 | 9 | 26.5 cm |
| 11.5 | 42-43 | 9.5 | 26.8 cm |
| 12 | 43 | 10 | 27.1 cm |
| 12.5 | 43-44 | 10.5 | 27.4 cm |
| 13 | 44 | 11 | 27.7 cm |
| 13.5 | 44-45 | 11.5 | 30 cm |
| 14 | 45 | 12 | 30.3 cm |
| EU | Calf Width | LEG HEIGHT |
|---|---|---|
| 37 | 40-43 | 35 |
| 38 | 41-44 | 37 |
| 39 | 42-45 | 37.5 |
| 40 | 42-45 | 38.5 |
| 41 | 43-46 | 39 |
| 42 | 43-46 | 39.5 |
| 43 | 45-48 | 40 |
| 44 | 45-48 | 40.5 |
| 45 | 46-49 | 41 |
TULSA WIDE CALF
Rated 5.0 out of 5 stars
6 Reviews
$289.95 AUD
Black
Select Size
44
(EU)
Email address
At ROC, we use EU sizing. How this converts to other international sizing is shown in the table below.
| US/AU | EU | UK | Foot length |
|---|---|---|---|
| 4 | 35 | 2 | 22 cm |
| 4.5 | 35-36 | 2.5 | 22.3 cm |
| 5 | 36 | 3 | 22.6 cm |
| 5.5 | 36-37 | 3.5 | 22.9 cm |
| 6 | 37 | 4 | 23.2 cm |
| 6.5 | 37-38 | 4.5 | 23.6 cm |
| 7 | 38 | 5 | 23.9 cm |
| 7.5 | 38-39 | 5.5 | 24.3 cm |
| 8 | 39 | 6 | 24.6 cm |
| 8.5 | 39-40 | 6.5 | 24.9 cm |
| 9 | 40 | 7 | 25.2 cm |
| 9.5 | 40-41 | 7.5 | 25.5 cm |
| 10 | 41 | 8 | 25.8 cm |
| 10.5 | 41-42 | 8.5 | 26.2 cm |
| 11 | 42 | 9 | 26.5 cm |
| 11.5 | 42-43 | 9.5 | 26.8 cm |
| 12 | 43 | 10 | 27.1 cm |
| 12.5 | 43-44 | 10.5 | 27.4 cm |
| 13 | 44 | 11 | 27.7 cm |
| 13.5 | 44-45 | 11.5 | 28 cm |
| 14 | 45 | 12 | 28.3 cm |
| EU | Calf width | LEG HEIGHT |
|---|---|---|
| 37 | 38-48 | 35 |
| 38 | 39-49 | 35.5 |
| 39 | 40-50 | 37 |
| 40 | 41-51 | 38 |
| 41 | 42-52 | 38 |
| 42 | 43-53 | 38 |
| 43 | 44-54 | 38 |
| 44 | 45-54 | 39 |
| 45 | 45-55 | 39.5 |
New Arrival
IDAHO
$289.95 AUD
Red
Select Size
42
(EU)
Email address
Product Details
Size Guide
At ROC, we use EU sizing. How this converts to other international sizing is shown in the table below.
| US/AU | EU | UK | Foot length |
|---|---|---|---|
| 4 | 35 | 2 | 22 cm |
| 4.5 | 35-36 | 2.5 | 22.3 cm |
| 5 | 36 | 3 | 22.6 cm |
| 5.5 | 36-37 | 3.5 | 22.9 cm |
| 6 | 37 | 4 | 23.2 cm |
| 6.5 | 37-38 | 4.5 | 23.6 cm |
| 7 | 38 | 5 | 23.9 cm |
| 7.5 | 38-39 | 5.5 | 24.3 cm |
| 8 | 39 | 6 | 24.6 cm |
| 8.5 | 39-40 | 6.5 | 24.9 cm |
| 9 | 40 | 7 | 25.2 cm |
| 9.5 | 40-41 | 7.5 | 25.5 cm |
| 10 | 41 | 8 | 25.8 cm |
| 10.5 | 41-42 | 8.5 | 26.2 cm |
| 11 | 42 | 9 | 26.5 cm |
| 11.5 | 42-43 | 9.5 | 26.8 cm |
| 12 | 43 | 10 | 27.1 cm |
| 12.5 | 43-44 | 10.5 | 27.4 cm |
| 13 | 44 | 11 | 27.7 cm |
| 13.5 | 44-45 | 11.5 | 30 cm |
| 14 | 45 | 12 | 30.3 cm |
There were no results matching
Free express delivery for all AUS and NZ orders